
10 Magnificent Real Estate Agents
The number one pain point for home buyers is price distortion. That is, when properties are listed for one price then sell for another price way beyond expectations. There are those in the industry who do quote prices accurately. We salute these 10 magnificent real estate agents for getting it right.
NSW | Suburb | Sold Price vs Agent Quote |
---|---|---|
1 | McGrath – Manly | 4.5% |
2 | Sorensen – Charmhaven | 4.6% |
3 | McGrath – Ballina | 5.3% |
4 | Highland – Cronulla | 5.8% |
5 | McGrath – Leichhardt | 5.9% |
6 | Pilcher – Annandale | 6.0% |
7 | BresicWhitney – Darlinghurst | 6.1% |
8 | Clarke & Humel – Manly | 6.5% |
9 | LJ Hooker – Parramatta | 7.1% |
10 | BresicWhitney – Glebe | 7.9% |
Source: REALas.com July 2017 |
VIC | Suburb | Sold Price vs Agent Quote |
---|---|---|
1 | hockingstuart – Altona | 4.0% |
2 | Walshe & Whitelock – Brunswick | 4.8% |
3 | hockingstuart – Ringwood | 5.6% |
4 | hockingstuart – Chelsea | 6.6% |
5 | hockingstuart – Melbourne | 6.8% |
6 | Sweeney – Footscray | 7.2% |
7 | YPA – Mornington Peninsula | 7.4% |
8 | hockingstuart – Bentleigh | 7.4% |
9 | McGrath – Croydon | 7.7% |
10 | Raine & Horne – Gisborne | 7.8% |
Source: REALas.com July 2017 |
With respect to the survey:
- it is for auctions in July 2017
- from Victoria and New South Wales
- only real estate agencies with 4 or more publicly available quotes and auction results were included
- the “Sold Price vs Agent Quote” is the average percentage difference between the sold price and the public agency quote
Summary
Reviewer
REALAS
Review Date
Reviewed Item
10 Magnificent Real Estate Agents
Author Rating




