
20 Real estate stars
The real estate stars are the agents which don’t muck home buyers around. They save buyers time, money and heartache by quoting prices before an auction that are close to what the home will sell for.
There are times when some homes will just sell for way more than expected. But we believe it is important to shine a light on the real estate stars which get it right.
Buying a home? Here are Australia’s most accurate property price predictions.
The top 20 real estate stars which quote accurately are:
VIC | Accurate Real Estate Agents | Sold Price vs List Price |
---|---|---|
1 | Stockdale & Leggo - Glenroy | 3.1% |
2 | Barry Plant - Gladstone Park | 4.3% |
3 | Ray White - Oakleigh | 5.2% |
4 | hockingstuart - Yarraville | 6.7% |
5 | Village - Seddon | 7.1% |
6 | Buckingham & Company - Diamond Valley | 7.6% |
7 | Jellis Craig - Brunswick | 8.0% |
8 | Raine & Horne - Gisborne/Sunbury | 8.2% |
9 | Peter Markovic - Fitzroy | 8.4% |
10 | Stockdale & Leggo - Gladstone Park | 8.6% |
Source: REALas.com September 2017 |
NSW | Accurate Real Estate Agents | Sold Price vs List Price |
---|---|---|
1 | Oxford - Darlinghurst | 2.1% |
2 | LJ Hooker - Parramatta | 4.1% |
3 | Louis Carr - West Pennant Hills | 4.5% |
4 | Laing+Simmons - St George | 5.5% |
5 | BresicWhitney - Darlington | 5.6% |
6 | Sorensen - Charmhaven | 5.8% |
7 | Clarke & Humel - Manly | 6.0% |
8 | BresicWhitney - Glebe | 6.3% |
9 | McGrath - Castle Hill | 6.9% |
10 | Belle Property - Annandale | 7.0% |
Source: REALas.com September 2017 |