
Top 10 Ranked Real Estate Agents
What does it take to be a top 10 real estate agent? One of the primary concerns of home buyers is that list price estimates are accurate.
When list price estimates are inaccurate it wastes the time, money and causes heartache on home buyers.
Accurate list prices give home buyers confidence that homes they are considering are actually affordable and within their budget.
Here are the top 10 real estate agents:
NSW | Real Estate Agency | Sold Price vs Agent Quote |
1 | McGrath – Coogee | 6.7% |
2 | MMJ – Wollongong | 7.2% |
3 | McGrath – Ballina | 7.3% |
4 | Viewey – Newtown | 8.2% |
5 | Manor – Baulkham Hills | 8.2% |
6 | Di Jones – Woollahra | 8.7% |
7 | Sorensen – Charmhaven | 8.7% |
8 | McGrath – Sutherland Shire | 9.0% |
9 | Elders – Bankstown | 9.3% |
10 | BresicWhitney – Balmain | 9.4% |
Source: REALas.com March 2017 |
VIC | Real Estate Agency | Sold Price vs Agent Quote |
1 | Barry Plant – Keilor East | 5.2% |
2 | Sweeney – Yarraville | 6.9% |
3 | Hodges – Mentone | 7.3% |
4 | Ray White – Reservoir | 7.5% |
5 | Village – Seddon | 8.2% |
6 | Barry Plant – Keysborough | 8.4% |
7 | Noel Jones – Box Hill | 8.5% |
8 | Collins Simms – Fitzroy North | 8.7% |
9 | Pagan – Travancore | 9.7% |
10 | Compton Green – Williamstown | 9.8% |
Source: REALas.com March 2017 |
With respect to the survey:
- it is for auctions in March 2017
- from Victoria and New South Wales
- only real estate agencies with 4 or more publicly available quotes and auction results were included
- the “Sold Price vs Agent Quote” is the average percentage difference between the sold price and the public agency quote
- the “Sold Price vs realAs.com” is the average percentage difference between the sold price and the realAs.com prediction
Summary
Reviewer
REALas
Review Date
Reviewed Item
Top 10 Ranked Real Estate Agents
Author Rating




