
Top Rated Real Estate Agents
What does it take to believe real estate prices? The top rated agents are those which are consistent with the accuracy of their price quotes compared to the final selling prices of homes.
“Consistency and accuracy instills believability” ― Bernard Kelvin Clive
Here are the top rated real estate agents in Melbourne and Sydney.
Top Rated Real Estate Agents
VIC | Accurate real estate agents | Sold Price vs Agent Quote | Sold Price vs realAs.com |
1 | Greg Hocking Holdsworth – Albert Park | 9.2% | 7.8% |
2 | Chisholm & Gamon – Elwood | 11.6% | 4.0% |
3 | Brad Teal – Essendon | 12.1% | 6.7% |
4 | Nelson Alexander – Carlton North | 12.5% | 7.5% |
5 | Biggin & Scott – Richmond | 12.6% | 8.5% |
6 | Buxton – Bentleigh | 12.7% | 4.0% |
7 | McGrath – Croydon | 13.0% | 3.8% |
8 | Buxton – Oakleigh | 13.3% | 3.3% |
9 | McGrath – St Kilda | 13.5% | 3.8% |
10 | Biggin & Scott – Elsternwick | 13.9% | 5.9% |
Source: REALas.com November 2016 |
NSW | Accurate real estate agents | Sold Price vs Agent Quote | Sold Price vs realAs.com |
1 | Belle Property – Manly | 6.9% | 2.6% |
2 | BresicWhitney – Darlinghurst | 7.8% | 5.5% |
3 | Richardson & Wrench – Mosman/Neutral Bay | 8.3% | 7.7% |
4 | Tracy Yap – Epping | 9.4% | 4.7% |
5 | BresicWhitney – Glebe | 10.0% | 6.1% |
6 | McGrath – Balmain | 10.3% | 3.5% |
7 | Stone – Seaforth | 10.7% | 5.8% |
8 | Phillips Pantzer Donnelley | 12.2% | 3.2% |
9 | McGrath – Wahroonga | 13.0% | 6.6% |
10 | McGrath – Edgecliff | 13.3% | 5.8% |
Source: REALas.com November 2016 |
With respect to the survey:
- it is for auctions in November 2016
- from Victoria and New South Wales
- only real estate agencies with 4 or more publicly available quotes and auction results were included
- the “Sold Price vs Agent Quote” is the average percentage difference between the sold price and the public agency quote
- the “Sold Price vs realAs.com” is the average percentage difference between the sold price and the realAs.com prediction
Summary
Reviewer
realAs.com
Review Date
Reviewed Item
Top Rated Real Estate Agents
Author Rating




